1 review for ALKIN SUPER 200
Only logged in customers who have purchased this product may leave a review.
₹245,000.00
Alkin Reverse Osmosis Plants are designed and built to deliver water suitable for diverse utilization purposes and various industrial process requirements. They are ideal for small hotels, schools/ institutions, nursing homes, commercial establishments and light industries.
TECHNICAL SPECIFICATIONS | ||
OPERATING SPECIFICATIONS | UNIT | RO – 200 |
MAXIMUM FLOW | LPH | 200 |
AVERAGE FLOW | LPH | 200 |
INLET TDS | MG/L | 500- 1500 (MAX) |
RECOVERY | % | 20 |
SYSTEM SPECIFICATIONS | UNIT | RO – 200 |
PARTICULATE FILTER | 10 MICRON, 4” X 20″ | |
ACTIVATED CARBON BLOCK | 4”X20″ | |
PRESSURE SAND FILTER (PSF) CAPACITY | LPH | – |
ACTIVATED CARBON FILTER (ACF) CAPACITY | LPH | – |
ANTISCALANT DOSING SYSTEM | YES | |
ANTISCALANT DOSING TANK CAPACITY | LITERS | 20 |
MICRON CARTRIDGE FILTER (PP) | 5 MICRON, 20″ LONG | |
HIGH PRESSURE PUMP (HPP) | 1000 LPH, 1.1 KW | |
RO MEMBRANE | 4″X40″ | |
UV | NO | |
PLANT DIMENSIONS (LXWXHT) | MM | 600 X 800 X 1640 |
WEIGHT (APPROXIMATELY) | KG | 200 |
POWER SUPPLY | 415 V AC, 3 PHASE, 4 WIRE, 50 HZ |
Technical specifications are subject to change without prior notice due to continuous product improvement
Only logged in customers who have purchased this product may leave a review.
Dilip Chauhan –
We are using Alkin product from two year with excellent performance and Service in our Army area in Udampur Jammu.